Where to find the Navajo Times
Navajo Times circulation zones. Click on a number to find newsstands.
The Navajo Times is sold in many fine stores throughout the Southwest and elsewhere in the United States.
Click on the Circulation Zone numbers in the image to find a listing of newsstand locations for your area.
Alternatively, you may select a city from the drop-down menu to find a list of locations in your community:
ZONE 1 |
|||
| GANADO AREA | |||
| Mora's Conoco & Grocery Store | SE Corner Hwy 191 & 264 | Ganado, AZ | (928) 755-3244 |
| Klagetoh Express #512 | On Hwy 191 | Klagetoh, AZ | (928) 652-3114 |
| Hubbell Trading Post | On Hwy 264 | Ganado, AZ | (928) 755-3254 |
| Giant #7252 | Burnside Jct-Hwy 264 / 191 | Burnside, AZ | (928) 755-3261 |
| Burnside Chevron | Hwy 191 & 264 | Ganado, AZ | (928) 755-6227 |
| Steamboat Express #502 | HC 58 Box 40, Hwy 264 | Ganado, AZ | (928) 736-2586 |
| Keams Canyon Shopping | Mile Post 403, Hwy 264 | Keams Canyon, AZ | (928) 738-2294 |
| K.C. Mini Mart | Mile Post 403, Hwy 264 | Keams Canyon, AZ | (928) 738-2298 |
| Polacca Store | Mile Post 392, Hwy 264 | Polacca, AZ | (928) 737-2672 |
| Bashas #17 | Rt 4 & 41 | Pinon, AZ | (928) 725-3476 |
| SOC #37 / Pinon Conoco | Rt 41 | Pinon, AZ | (928) 725-3102 |
| Kykotsmovi Village Store | 112 Main St | Kykotsmovi, AZ | (928) 734-2456 |
| Sichomovi Store | 1/4 M. W. Highway 87 & Hwy 264 | Second Mesa, AZ | (928) 737-1270 |
| Back to top ^ | |||
| TUBA CITY AREA | |||
| NNOG#160 / Blue Gap Chevron | Rt 4 & Hwy 29 | Blue Gap, AZ | (928) 725-3460 |
| Red Lake Trading Post | Hwy 160 | Tuba City, AZ | (928) 283-5194 |
| Red Mesa Express #510 | 22 Miles NE of Tuba City, Hwy 160 | Tonalea, AZ | (928) 283-5382 |
| Super K Chevron | Hwy 160 & 264 | Tuba City, AZ | (928) 283-4938 |
| Giant #7506 | NE Corner of Hwy 160 & 264 | Tuba City, AZ | (928) 283-5406 |
| Convenience Store Tuba City | Main St & Moenave Rd | Tuba City, AZ | (928) 283-5441 |
| Westerns | Main St | Tuba City, AZ | (928) 283-5203 |
| 7211 #27 | 417 Main St | Tuba City, AZ | (928) 283-4358 |
| True Value Store | Main St- Corner of Hwy 160 & 264 | Tuba City, AZ | (928) 283-5204 |
| Tuba City Express #712 | Jct 160 Hwy 264 | Tuba City, AZ | (928) 283-5601 |
| Gap Express #525 | Hwy Marker 498, Hwy 89 | Gap, AZ | (928) 283-8932 |
| Back to top ^ | |||
| CAMERON AREA | |||
| Simpson's Market | Junction Of Hwy 89 & SR 64 | Cameron, AZ | (928) 679-2281 |
| Junction Chevron | Hwy 89 & SR 64 | Cameron, AZ | (928) 679-2532 |
| Thriftway #281 | 40 Miles N Flagstaff on Hwy 89-Mile Post 451 | Grey Mountain, AZ | (928) 679-2319 |
| Speedy's | Hwy 89 | Cameron, AZ | (928) 679-2333 |
| Back to top ^ | |||
ZONE 2 |
|||
| BLOOMFIELD AREA | |||
| Bloomfield Quickmart | 506 S Bloomfield | Bloomfield, NM | (505) 632-6743 |
| TOHATCHI AREA | |||
| NNOG#140 / Tohatchi Chevron | US Hwy 491 | Tohatchi, NM | (505) 733-2054 |
| Giant / Mustang #7251 | US Hwy 491 | Tohatchi, NM | (505) 733-2308 |
| Red Mesa #507 | US Hwy 491 | Nashchitti, NM | (505) 732-4208 |
| Red Mesa #511 | Jct US Hwy 491& 134 | Sheep springs, NM | (505) 732-4211 |
| Giant #7266 | US Hwy 491 | Newcomb, NM | (505) 696-3333 |
| Littlewater Express #522 | US Hwy 491 | Littlewater, NM | (505) 696-3435 |
| Back to top ^ | |||
| SHIPROCK AREA | |||
| Red Rock Trading Post #524 | Hwy N 13, 21 miles West of Hwy 491 | Red Valley, AZ | (928) 653-4555 |
| Rez Rock Café | 101 Ayani Neez Blvd SE Shiprock | Shiprock, NM | (505) 368-5102 |
| City Market | Hwy 64 & Hwy 491 | Shiprock, NM | (505) 368-4248 |
| Quick Mart | Jct W 64 & S 491 | Shiprock, NM | (505) 368-5480 |
| Giant #2202 | Jct Hwy 491 & 64 | Shiprock, NM | (505) 368-4931 |
| Navajo Country Express #523 | Jct Hwy 491 & 64 | Shiprock, NM | (505) 368-4625 |
| 7211 #22 | S Hwy 491 | Shiprock, NM | (505) 638-4666 |
| Shiprock Express #515 | N Hwy 491 | Shiprock, NM | (505) 368-3113 |
| Shiprock Quick Stop #528 | US HWY 64 | Shiprock, NM | (505) 368-4585 |
| 7211 #20 | 1.4 Miles E of San Juan Bridge | Shiprock, NM | (505) 327-7211 |
| Back to top ^ | |||
| WATERFLOW AREA | |||
| Giant #7270 Waterflow Liquors | 3215 Hwy 64 | Waterflow, NM | (505) 598-6693 |
| Circle W Conoco | 3316 US Hwy 64 | Waterflow, NM | (505) 598-9543 |
| Valley Trading Post | 3435 US Hwy 64 | Waterflow, NM | (505) 598-5133 |
| Big Rock Trading Post Inc | 3761 US Hwy 64 | Waterflow, NM | (505) 598-5184 |
| Giant #7310 | 3890 US Hwy 64 (Zia Trading Post) | Waterflow, NM | (505) 598-5014 |
| Back to top ^ | |||
| FRUITLAND / KIRTLAND AREA | |||
| Golden's Food Store | 700 CR 6100 | Fruitland, NM | (505) 598-5940 |
| Giant #3103 | 4151 US Hwy 64 | Kirtland, NM | (505) 598-9135 |
| 7211 #37 | 4190 US Hwy 64 | Kirtland, NM | (505) 598-6791 |
| Giant #7262 | CR 6220 US Hwy 64 | Kirtland, NM | (505) 598-6015 |
| Back to top ^ | |||
| FARMINGTON AREA | |||
| Hastings | 3050 E 20th St | Farmington, NM | (505) 326-6838 |
| 7211 #34 | 4300 W Main St | Farmington, NM | (505) 327-5356 |
| Giant #7211 | 2700 W Main St | Farmington, NM | (505) 325-7996 |
| Giant #7292 | 1020 Bisti Hwy 371 | Farmington, NM | (505) 327-2961 |
| Westside Citgo | 1000 W Main S | Farmington, NM | (505) 324-0365 |
| 7211 #16 | 800 W Main St | Farmington, NM | (505) 325-7226 |
| 7211 #05 | 305 N Auburn Ave | Farmington, NM | (505) 325-4662 |
| Broadway Pawn | 615 W Broadway | Farmington, NM | (505) 327-6741 |
| Huntington Conoco | 520 E Broadway | Farmington, NM | (505) 327-5611 |
| Giant #6004 | 531 E Broadway (US 64 @ US 550) | Farmington, NM | (505) 327-1483 |
| 7211 #23 | 1800 E Murphy Dr | Farmington, NM | (505) 327-1951 |
| 7211 #02 | 900 Schofield Lane | Farmington, NM | (505) 325-6317 |
| 7211 #01 | 900 E 20th St | Farmington, NM | (505) 325-3896 |
| Walgreen's #9067 | 701 E 20th | Farmington, NM | (505) 326-3342 |
| Walgreen's #4510 | 4221 E Main St | Farmington, NM | (505) 325-1749 |
| Five Star Chevron | 2834 E Main | Farmington, NM | (505) 564-2822 |
| 7211 #43 | 201 S Browning Parkway | Farmington, NM | (505) 326-4018 |
| 7211 #42 | 5699 Hwy 64 | Farmington, NM | (505) 327-2321 |
| Back to top ^ | |||
| BLOOMFIELD AREA | |||
| Giant #7214 | 602 W Broadway | Bloomfield, NM | (505) 632-2774 |
| 7211 #33 | 418 W Broadway | Bloomfield, NM | (505) 632-3769 |
| Farmer's Market | 401 W Broadway | Bloomfield, NM | (505) 632-2113 |
| Giant #7239 | SR 44 Rd 5060 & Rd 4980 | S Bloomfield, NM | (505) 632-1397 |
| Giant #0703 Sundial | 121 S. Bloomfield Blvd | Bloomfield, NM | (505) 632-3001 |
| Back to top ^ | |||
ZONE 3 |
|||
| GAMERCO AREA | |||
| T & R Market, Inc | 671N Hwy 491 | Chee Dodge, NM | (505) 722-4366 |
| T&R Super Station / T&R Texaco | 4 Miles N of Gallup on Hwy 491 | Chee Dodge, NM | (505) 722-3122 |
| Gas Max | 4 Miles N of Gallup on Hwy 491 | Gamerco, NM | (505) 863-2928 |
| M & R Trading | 404 N Hwy 491 | Gamerco, NM | (505) 722-9020 |
| Navajo Shopping Center Ltd | 909 Chino Loop | Gamerco, NM | (505) 863-6897 |
| Back to top ^ | |||
| GALLUP AREA | |||
| Giant # 6012 N | 701 N Hwy 491 | Gallup, NM | (505) 722-3156 |
| Giant #6072 | 650 N Hwy 491 | Gallup, NM | (505) 863-4064 |
| Safeway #1743 | 980 N Hwy 491 | Gallup, NM | (505) 722-7620 |
| Mataya's Phillips N Hwy 491 | 550 N Hwy 491 | Gallup, NM | (505) 722-9612 |
| 7211 #32 | 610 Maloney Ave W | Gallup, NM | (505) 722-9493 |
| Ted's Pawn & Jewelry | 412 W Maloney | Gallup, NM | (505) 863-5902 |
| Indian Capital Matayas Downtown | 431 W Historic Hwy 66 | Gallup, NM | (505) 863-4100 |
| Glenn's Pastries | 900 W Historic Hwy 66 | Gallup, NM | (505) 722-4104 |
| Jerry's Café | 406 W Coal Ave | Gallup, NM | (505) 722-6775 |
| The Coffee House II | 203 W Coal Ave | Gallup, NM | (505) 726-0291 |
| Gas UP #006 | 920 E Historic Hwy 66 | Gallup, NM | (505) 722-6709 |
| Pay & Save Inc / Lowe's #21-Uptown Gallup | 1120 E Historic Hwy 66 | Gallup, NM | (505) 863-3877 |
| Giant #7208 | 1223 E Historic Hwy 66 | Gallup, NM | (505) 863-4734 |
| Phillips Matayas Rt 66 E | 1512 E Historic Hwy 66 | Gallup, NM | (505) 726-2803 |
| Albertson's #907 | 1702 E Historic Hwy 66 | Gallup, NM | (505) 722-4457 |
| Walgreen's #9007 | 1870 E Historic Hwy 66 | Gallup, NM | (505) 722-7988 |
| Malco | 2500 E Historic Hwy 66 | Gallup, NM | (505) 722-9347 |
| Giant #6002 | 2654 E Historic Hwy 66 | Gallup, NM | (505) 722-9354 |
| Indian Capital Matayas Speedway Shell | 3303 W Historic Hwy 66 | Gallup, NM | (505) 722-2155 |
| Giant #7408 | 3340 E Historic Hwy 66 | Gallup, NM | (505) 863-6653 |
| Gallup Indian Plaza | 3800 Historic Hwy 66 E | Gallup, NM | (505) 722-5724 |
| Tarros Mini Mart | 1503 W Historic Hwy 66 | Gallup, NM | (505) 863-4501 |
| Pay & Save Inc / Lowe's #23 | 200 Marguerite Ave | Gallup, NM | (505) 722-3888 |
| Virgie's W | 2720 W Historic Hwy 66 | Gallup, NM | (505) 863-5152 |
| Rt #66 Mini Mart | 3060 W Historic Hwy 66 | Gallup, NM | (505) 722-9598 |
| Thriftway W | 3120 W Historic Hwy 66 | Gallup, NM | (505) 863-4929 |
| Giant #7409 | 3302 W Historic Hwy 66 | Gallup, NM | (505) 863-6656 |
| Mataya's Chevron | 3307 W Historic Hwy 66 | Gallup, NM | (505) 722-5493 |
| Navajo Travel Plaza, LLC | 3360 W Historic Hwy 66 | Gallup, NM | (505) 863-3118 |
| Ellis Tanner Traders | 1980 Hwy 602 | Gallup, NM | (505) 863-4434 |
| Giant #6009 | 1730 S 2nd St | Gallup, NM | (505) 722-7393 |
| T&R Jewelry & Pawn | Inside Rio West Mall | Gallup, NM | (505) 722-3473 |
| Sammy Co's Pub & Grill | 107 W Coal |
Gallup, NM | (505) 863-2220 |
| Rocket Café | 1719 S. 2nd St. | Gallup, NM | (505) 722-8972 |
| Back to top ^ | |||
| VANDERWAGON AREA | |||
| Cousins Bro. Trading Post | 768 Cousin's Rd | Gallup, NM | (505) 778-5662 |
| Giant #7196 | Hwy 602 12 Miles S of Gallup | Vanderwagon, NM | (505) 788-5770 |
| Joe Milo's | 1628 S Hwy 602 | Vanderwagon, NM | (505) 778-5531 |
| Fina El Sabino | BLD # 1863 | Vanderwagon, NM | (505) 778-5686 |
| Johnny Murphy's Trading | S Hwy 602 County 1899 | Vanderwagon, NM | (505) 778-5583 |
| Back to top ^ | |||
| ZUNI / RAMAH AREA | |||
| Giant #7256 | 1189 Hwy 53 | Zuni, NM | (505) 782-4416 |
| Lewis Trade Center | 3420 Bond St | Ramah, NM | (505) 783-4368 |
| Lewis Trading Post | Hwy 53 | Ramah, NM | (505) 783-4382 |
| SOC#32 / Pine Hill Market | BIA Rt 125, 14 mi S of SR53 | Pine Hill, NM | (505) 775-3667 |
| Back to top ^ | |||
ZONE 4 |
|||
| TSE BONITO AREA | |||
| Giant / Conoco #5109 Tse Bonito | Hwy 264 | Tse Bonito, NM | (505) 371-5434 |
| Back to top ^ | |||
| WINDOW ROCK AREA | |||
| Navajo Nation Museum Gift Shop | Hwy 264 & Post Office Loop | Window Rock, AZ | (928) 871-4899 |
| Pay & Save, Inc. / Lowe's #24 | State Rd. 12 & Hwy 264 | Window Rock, AZ | (928) 871-4900 |
| Bashas #35 | Hwy 264 & Rt 12 | Window Rock, AZ | (928) 871-3322 |
| Quality Inn | 48 W Hwy 264 | Window Rock, AZ | (928) 871-4108 |
| SOC#36 / Fina | Hwy 264 & Rt 12 | Window Rock, AZ | 982-871-5443 |
| True Value | Hwy 264 Window Rock Shopping Center | Window Rock, AZ | (928) 871-4076 |
| Navajo Arts & Crafts | Hwy 264 & Rt 12 | Window Rock, AZ | (928) 871-4090 |
| Elite Laundry | Hwy 264 Window Rock Shopping Center | Window Rock, AZ | (928) 871-5440 |
| Cocina De Dominguez Café | Hwy 264 Window Rock Shopping Center | Window Rock, AZ | (505) 810-3777 |
| NNOG#110 / Chevron | Hwy 264 Jct Rt 12 | Window Rock, AZ | (928) 871-4764 |
| Back to top ^ | |||
| FORT DEFIANCE AREA | |||
| Giant #3108 Ft Defiance | Navajo Rt 12 | Fort, Defiance, AZ | (928) 729-5600 |
| 7211 #31 Ft Defiance | Navajo Rt 12 | Fort, Defiance, AZ | (928) 729-5951 |
| Sawmill Experss #527 | Navajo Route 7 | Sawmill, AZ 86504 | (928) 729-5194 |
| That’s A Burger | Main Street | Fort, Defiance, AZ | (928) 729-5163 |
| Back to top ^ | |||
| ST MICHAELS AREA | |||
| Cool Runnings | Hwy 264 | St Michaels, AZ | (928) 871-5600 |
| Navajoland Days Inn | 392 W Hwy 264 | St Michaels, AZ | (928) 871-5690 |
| Giant #7601 | Hwy 264 . | St Michaels, AZ | 982-871-5724 |
| Napco Laundry | Hwy 264 | St Michaels, AZ | (928) 871-5175 |
| Back to top ^ | |||
ZONE 5 |
|||
| Southwest Express Speedy's | Hwy 264 | Blackhat, NM | (505) 371-5540. |
| Sagebrush Liquors | 452A Hwy 264 | Yahtahey, NM | (505) 371-5734 |
| Yahtahey Trading Post | Jct of Hwy 264 & 491 | Yahtahey, NM | |
| Red Mesa Express #506 | 30 Yahtahey Loop Rd (Jct Hwy 491 & 264) | Yahtahey, NM | (505) 726-8082 |
| Giant #7204 | Hwy 491 @ Tolakai Trading Post | Tolakai, NM | (505) 905-5100 |
| Back to top ^ | |||
| CROWNPOINT AREA | |||
| Crownpoint Trading #503 | Corner of Chaco Blvd & Chapter House Rd | Crownpoint, NM | (505) 786-7341 |
| Giant #5246 | Chaco Blvd | Crownpoint, NM | (505) 786-7190 |
| Bashas #31 | Navajo Rt 9 | Crownpoint, NM | (505) 786-5814 |
| Back to top ^ | |||
| CUBA AREA | |||
| Pueblo Pintado | 53 miles W of Cuba NM on Hwy 197 | Pueblo Pintado, NM | (505) 655-3327 |
| Red Mesa Express #520 | NM Hwy 197 / Navajo Rt 9 (27 mi W of Cuba, NM) | Torreon, NM | (505) 731-2255 |
| Clara's Trading Post | 9 miles SW Hwy 197 | Cuba, NM | (505) 289-3824 |
| Circle K #8945 | 6401 US Hwy 550 | Cuba, NM | 575-289-2298 |
| 7Eleven #36 | 6452 US Hwy 550 | Cuba, NM | 575-289-3713 |
| Chevron | 6454 Hwy 550 | Cuba, NM | 575-289-0338 |
| Giant# 7200 | 6475 Main (SR 550 $ SR 126) | Cuba, NM | (505) 289-0216 |
| Lybrook Mercantile | 10335 Rt 44 | Nageezi, NM | (505) 568-4477 |
| Back to top ^ | |||
| THOREAU AREA | |||
| Red Rock Liquors | Hwy 371 (11.9 Miles N of Thoreau, NM) | Smith Lake, NM | (505) 786-5320 |
| Gonzales Trading | Hwy 371 (11.9 Miles N of Thoreau, NM) | Smith Lake, NM | (505) 786-7307 |
| Red Mesa Express #513 | 119 Hwy 371 | Thoreau, NM | (505) 862-7362 |
| BJ's Kountry Store | 113 Hwy 371 | Thoreau, NM | (505) 862-8027 |
| Wagon Wheel Café | 100 Hwy 371 | Thoreau, NM | (505) 862-0113 |
| Giant #7257 | Hwy 371 | Thoreau, NM | (505) 862-7437 |
| Back to top ^ | |||
| CHURCHROCK AREA | |||
| Bear Springs Plaza | 286A Hwy 400 | Fort Wingate, NM | (505) 488-5512 |
| Fire Rock Navajo Casino Gift Shop | 249 E NM 118 St Hwy | Church Rock AZ | (505) 905-7100 |
| Thompson's Store | 34 Telstar Rd | Church Rock, NM | (505) 488-5374 |
| Giant #7207 | Hwy 566 Spring Stead (CR15 & SR 566) | Church Rock, NM | (505) 863-4113 |
| Pinedale Trading | 35 Rainbow Trail | Pinedale, NM | (505) 786-7767 |
| Back to top ^ | |||
ZONE 6 |
|||
| CHINLE AREA | |||
| Giant #7255 | Hwy 191 | Chinle, AZ | (928) 674-5401 |
| Giant #7267 | US Hwy 191 & Navajo 64 | Chinle, AZ | (928) 674-8243 |
| NNOG #130 / Chevron | Main St (Navajo Rt 7) | Chinle, AZ | (928) 674-3240 |
| Baldwin Mini Market | Navajo Rt 7 | Chinle, AZ | (928) 674-3383 |
| Chinle Conoco | Navajo Rt 7 | Chinle, AZ | (928) 674-3805 |
| Bashas #33 | Hwy 191 Tsyei Shopping Center | Chinle, AZ | (928) 674-3464 |
| 7211 #24 | Hwy 191 | Many Farms, AZ | (928) 781-6327 |
| Giant #3107 | Hwy 191 | Many Farms, AZ | (928) 781-6348 |
| Rough Rock Trading Post | Hwy 59 G | Rough Rock, AZ | (928) 728-3252 |
| Back to top ^ | |||
| KAYENTA AREA | |||
| Giant #7233 | Hwys 160 & 163 | Kayenta, AZ | (928) 697-3525 |
| 7211 #25 | Hwys 160 & 163 | Kayenta, AZ | (928) 697-3766 |
| Speedy's | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-8149 |
| NNOG #120 / Kayenta Chevron | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3425 |
| Holiday Inn | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3221 |
| Hampton Inn | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3170 |
| Bashas #42 | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-8176 |
| Golden Sands Café | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3684 |
| Gouldings Store | 1000 Main St | Goulding, UT | (435) 727-3234 |
| Tsegi Café | Hwy 160 S (10 miles West of Kayenta) | Tsegi, AZ | (928) 697-3793 |
| Black Mesa Shopping Center | Hwy 160 & 564 | Black Mesa, AZ | (928) 677-3322 |
| Shonto Trading Post | 101 Shonto Canyon Dr | Shonto, AZ | (928) 672-2320 |
| Inscription House Trading Post | 5 Miles N Navajo 16 & US 98 | Inscription House, AZ | (928) 672-2651 |
| Kayenta Fina | Navajo Rt 161 & 163, NW Corner | Kayenta AZ | (928) 697-3024 |
| Back to top ^ | |||
| PAGE AREA | |||
| Crossroads Convenience Store #713 | Hwy 98 North 16 | Tonalea, AZ | (928) 672-2350 |
| Kaibeto Market | 1 Mile South Hwy 98 | Kaibeto, AZ | (928) 673-3453 |
| Anderson Feed & Fence | 290 Cowboy Ray Rd | Page, AZ | (928) 645-3633 |
| Hallum Store | 910 Coppermine Rd | Page, AZ | (928) 645-3267 |
| Sunshine Fuel | 205 S Lake Powell Blvd | Page, AZ | (928) 645-5246 |
| Page Chevron | 57 S Lake Powell Blvd | Page, AZ | (928) 645-5288 |
| Chief Tsosie Trading Post | 55 S Lake Powell Blvd | Page, AZ | (928) 645-5594 |
| Pow-Wow Trading Post | 635 Elm St | Page, AZ | (928) 645-2140 |
| Blair's Trading Post | 626 N Navajo Dr | Page, AZ | (928) 645-3008 |
| Stix Supermarket | 5 Lake Powell Blvd | Page, AZ | (928) 645-2891 |
| Red Mesa Express #505 | 701 N Navajo Dr 505 | Page, AZ | (928) 608-0405 |
| Circle K #583 | 3 Lake Powell Blvd | Page, AZ | (928) 645-2292 |
| Bashas #38 | 687 S Lake Powell Blvd | Page, AZ | (928) 645-3291 |
| Texaco | 901 US Hwy 89 | Page, AZ | (928) 645-5998 |
| Maverick, Inc. Store #398 |
701 Tunnel Road | Page, AZ | 928-645-2696 |
| Back to top ^ | |||
ZONE 7 |
|||
| CHAMBERS / SANDERS AREA | |||
| Speedy | 35900 Hwy I-40 Exit 359 | Lupton, AZ | (928) 688-2775 |
| Stateline General Store | I-40 Grants Rd Exit | Lupton, AZ | (928) 688-2596 |
| Fort Courage | I-40 and St Anselm Rd | Houck, NM | (928) 688-2787 |
| Red Mesa #530 | Jct Pine Springs Rd & Old Hwy 66 | Sanders, AZ | 928 688-3047 |
| Indian Ruins | I-40 and Ortega Rd. Exit 341 | Sanders, AZ | (928) 688-2787 |
| R.B. Burnham & Co Trading Post | 1/4 Mile S I-40 on Hwy 191 | Sanders, AZ | (928) 688-2777 |
| Giant #7203 | Hwy 191 | Sanders, AZ | (928) 688-2445 |
| Chamber Trading Post | Hwy 191 Exit 333 | Chamber, AZ | (928) 688-2538 |
| Navajo Travel Center | Exit 325 on I-40 | Navajo, AZ | (928) 688-2334 |
| Back to top ^ | |||
| HOLBROOK AREA | |||
| Circle K #1116 | 101 Mission Ln | Holbrook, AZ | (928) 524-2255 |
| Woody's Food Store #118 | 950 Navajo Blvd | Holbrook, AZ | (928) 524-6049 |
| Superfuel #430 | 866 Navajo Blvd | Holbrook, AZ | (928) 524-2238 |
| Back to top ^ | |||
| DILKON AREA | |||
| Hensley Mini-Mart | 404 N Navajo Blvd | Holbrook, AZ | (928) 524-3124 |
| Giant #7505 | 77 N Highway 28 | White Cone, AZ | (928) 654-3244 |
| Indian Wells Trading Post #504 | Rt 15 & B39Hwy 77 50 miles N of Holbrook | Indian Wells, AZ | (928) 654-3390 |
| Bashas #98 | NE Corner Rt 15 & 60 | Dilkon, AZ | (928) 657-3668 |
| Navajo Westerns | Corner of Hwy 15 & 60 | Dilkon, AZ | (928) 657-3236 |
| Giant #2254 | Off Hwy 60 | Dilkon, AZ | (928) 657-3332 |
| Dilkon Discount Store | Navajo Rt 15 & 60, Space#6 | Dilkon AZ | (928) 657-3216 |
| Back to top ^ | |||
| WINSLOW AREA | |||
| Four Feather Trading Post | 1401 E 2nd St | Winslow, AZ | (928) 289-6665 |
| Circle K #226 | 323 N Williamson Ave | Winslow, AZ | (928) 289-2358 |
| Bashas #39 | 1500 N Park Dr | Winslow, AZ | (928) 289-3235 |
| Woody's Food Store #121 Chevron | 2001 N Park Dr | Winslow, AZ | (928) 289-2087 |
| Safeway #239 | 1601 N Park Dr | Winslow, AZ | (928) 289-3126 |
| Hallum Store | 500 W Third St | Winslow, AZ | (928) 289-5059 |
| Circle K #404 | 524 W 3rd St | Winslow, AZ | (928) 289-4269 |
| J&M Convenience Store | 90 N Hipkoe | Winslow, AZ | (928) 289-2775 |
| Pic N Run | Navajo Rt 15 | Leupp, AZ | (928) 686-6238 |
| Back to top ^ | |||
| FLAGSTAFF AREA | |||
| Winona Trading Post | Mile Post 211 | Flagstaff, AZ | (928) 527-1177 |
| Mt. View Market | 6990 Lumberjack Blvd | Flagstaff, AZ | (928) 527-4343 |
| Chevron 89 | 11230 N US Hwy 89 | Flagstaff, AZ | (928) 527-1712 |
| Conoco Travel Center | 7180 N Hwy 89 | Flagstaff, AZ | (928) 714-9115 |
| Safeway #270 (Mall) | 4910 N Hwy 89 | Flagstaff, AZ | (928) 526-6116 |
| Safeway #1225 | 1500 E Cedar Ave | Flagstaff, AZ | (928) 744-3774 |
| Tom's Corner Store | 2214 N West St | Flagstaff, AZ | (928) 779-1576 |
| Giant #6045 | 2300 E Butler | Flagstaff, AZ | (928) 733-7783 |
| Albertson #967 | 1416 E Rt 66 | Flagstaff, AZ | (928) 733-7955 |
| PowWow Trading Post | 118 W Rt 66 | Flagstaff, AZ | (928) 779-5725 |
| Five Points Mobile | 222 S Milton Rd | Flagstaff, AZ | (928) 556-0008 |
| Giant #6066 | 101 E Butler Ave | Flagstaff, AZ | (928) 774-8073 |
| Giant #6067 | 1050 S Milton Rd. | Flagstaff, AZ | (928) 779-9915 |
| Giant #6006 | 1205 S Milton (US 180 / SR 89A) @ Plaza | Flagstaff, AZ | (928) 775-2555 |
| Safeway #2028 | 1201 S Plaza Way | Flagstaff, AZ | (928) 779-3401 |
| Whistle Stop | 1785 S Railroad Springs Blvd | Flagstaff, AZ | (928) 773-9500 |
| Texaco Flagstaff One Stop | 2325 S Woodland Village Blvd | Flagstaff, AZ | (928) 744-8505 |
| Back to top ^ | |||
ZONE 8 |
|||
| NAVAJO, NM AREA | |||
| SOC / Navajo Pine Market #33 | Navajo Rt 12 & Sheppard Springs Rd | Navajo, NM | (505) 777-2675 |
| SOC / Navajo Conoco #30 | Navajo Rt 12 & Sheppard Springs Rd | Navajo, NM | (505) 777-2362 |
| Crystal Senior Center | NM Hwy 134 | Crystal, NM | (505) 777-2239 |
| Back to top ^ | |||
| HWY 191 | |||
| SOC / Tsaile Fina #38 | Jct Rt 12 & Hwy 64 | Tsaile, AZ | (928) 724-3227 |
| Giant #7253 | Jct Navajo Rt 12 & 13 | Lukachukia, AZ | (928) 787-2310 |
| Dine College Bookstore | Rt 12 One Circle Dr | Tsaile, AZ | (928) 724-6751 |
| Totsho Trading Post | Navajo Rt 13 | Lukachukia, AZ | (928) 787-2281 |
| Round Rock Trading Post | Hwy 191 | Round Rock, AZ | (928) 787-2489 |
| Giant #3106 | Hwy 191 | Rock Point, AZ | (928) 659-4329 |
| Mexican Water Trading Post #509 | Jct Hwy 160 & 191 | Mexican Water, AZ | (928) 309-7620 |
| Back to top ^ | |||
| UTAH AREA | |||
| Twin Rocks Café | 913 E Navajo Twins Dr | Bluff, UT | (435) 672-2341 |
| White Mesa Travel Ctr. #1 | 1400 S Hwy 191 | White Mesa, UT | (435) 678-3576 |
| Hunt's Trading Post | 146 E Center | Blanding, UT | (435) 678-2739 |
| Red Mesa Express #516 | US Hwy 262 & Indian Hwy 35 | Montezuma Creek, UT | (435) 651-3485 |
| Red Mesa Express #517 | US Hwy 262 | Aneth, UT | (435) 651-3244 |
| Back to top ^ | |||
| SW COLORADO AREA | |||
| Ute Mountain Travel Ctr. #1 | Hwy 160 | Towoco, CO | (970) 565-5364 |
| Ute Mountain Casino Gift Shop | 3 Weeminuch Dr | Towoco, CO | (970) 565-8800 |
| Woody's Food Store | 158 Hwy 160 & 491 | Towoco, CO | (970) 565-3534 |
| Handymart | 806 1/2 S Broadway | Cortez, CO | (970) 565-4301 |
| NNOG #150 / Cortez Chevron | 717 S Broadway | Cortez, CO | (970) 565-6895 |
| Notah Dineh | 345 W Main St | Cortez, CO | (970) 565-9607 |
| Giant #7260 | 921 E Main | Cortez, CO | (970) 565-4004 |
| Back to top ^ | |||
| TEEC NOS POS AREA | |||
| Frank's Grocery | Jct Hwy 160 & 64 | Teec Nos Pos, AZ | (928) 656-3419 |
| Teec Nos Pos Trading Post | Jct Hwy 160 & 64 | Teec Nos Pos, AZ | (928) 656-3224 |
