
Navajo Times circulation zones. Click on a number to find newsstands.
Looking for back issues? Click here!
The Navajo Times is sold in stores throughout the region.
Find a newsstand one of three ways:
- Click the Circulation Zone numbers in the image to jump to locations in your area.
- Select a community from the list:
- Use the interactive table and map links to get directions. (Sort the table by clicking the headings in the blue bar above each list. Click the "Map" link for an interactive feature and driving directions.)
| Store | Address | City/State | Telephone | Map |
|---|
| Mora's Conoco & Grocery Store | SE Corner Hwy 191 & 264 | Ganado, AZ | (928) 755-3244 | Map |
| Klagetoh Express #512 | On Hwy 191 | Klagetoh, AZ | (928) 652-3114 | Map |
| Hubbell Trading Post | On Hwy 264 | Ganado, AZ | (928) 755-3254 | Map |
| Giant #7252 | Burnside Jct-Hwy 264 / 191 | Burnside, AZ | (928) 755-3261 | Map |
| Burnside Chevron | Hwy 191 & 264 | Ganado, AZ | (928) 755-6227 | Map |
| Steamboat Express #502 | HC 58 Box 40, Hwy 264 | Ganado, AZ | (928) 736-2586 | Map |
| Keams Canyon Shopping | Mile Post 403, Hwy 264 | Keams Canyon, AZ | (928) 738-2294 | Map |
| K.C. Mini Mart | Mile Post 403, Hwy 264 | Keams Canyon, AZ | (928) 738-2298 | Map |
| Polacca Store | Mile Post 392, Hwy 264 | Polacca, AZ | (928) 737-2672 | Map |
| Bashas #17 | Rt 4 & 41 | Piñon, AZ | (928) 725-3476 | Map |
| SOC #37 / Piñon Conoco | Rt 41 | Piñon, AZ | (928) 725-3102 | Map |
| Kykotsmovi Village Store | 112 Main St | Kykotsmovi, AZ | (928) 734-2456 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| NNOG#160 / Blue Gap Chevron | Rt 4 & Hwy 29 | Blue Gap, AZ | (928) 725-3460 | Map |
| Red Lake Trading Post | Hwy 160 | Tuba City, AZ | (928) 283-5194 | -- |
| Red Mesa Express #510 | 22 Miles NE of Tuba City, Hwy 160 | Tonalea, AZ | (928) 283-5382 | Map |
| Bashas #39 | Hwy 160 & 264 & Tuba City Spur | Tuba City, AZ | (928) 283-5250 | Map |
| Super K Chevron | Hwy 160 & 264 | Tuba City, AZ | (928) 283-4938 | Map |
| Giant #7506 | NE Corner of Hwy 160 & 264 | Tuba City, AZ | (928) 283-5406 | Map |
| Convenience Store Tuba City | Main St & Moenave Rd. | Tuba City, AZ | (928) 283-5441 | Map |
| Westerners | Main Street | Tuba City, AZ | (928) 283-5203 | Map |
| 7211 #27 | 417 Main St | Tuba City, AZ | (928) 283-4358 | Map |
| True Value Store | Main St- Corner of Hwy 160 & 264 | Tuba City, AZ | (928) 283-5204 | Map |
| Tuba City Express #712 | Jct 160 Hwy 264 | Tuba City, AZ | (928) 283-5601 | Map |
| Gap Express #525 | Hwy Marker 498, Hwy 89 | Gap, AZ | (928) 283-8932 | Map |
| Gap Express 531 | Hwy Marker 498, Hwy 89 | The Gap, AZ | (928) 283-8932 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Cameron Conoco | Highway 89 | Cameron, AZ | (928) 679-2532 | Map |
| Junction Chevron | Hwy 89 & SR 64 | Cameron, AZ | (928) 679-2532 | Map |
| Thriftway #281 | 40 Miles N Flagstaff on Hwy 89-Mile Post 451 | Gray Mountain, AZ | (928) 679-2319 | Map |
| Speedy's | Hwy 89 | Cameron, AZ | (928) 679-2333 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Bloomfield Quickmart | 506 S Bloomfield | Bloomfield, NM | (505) 632-6743 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| NNOG#140 / Tohatchi Chevron | US Hwy 491 | Tohatchi, NM | (505) 733-2054 | Map |
| Giant / Mustang #7251 | US Hwy 491 | Tohatchi, NM | (505) 733-2308 | Map |
| Red Mesa #507 | US Hwy 491 | Naschitti, NM | (505) 732-4208 | Map |
| Red Mesa #511 | Jct US Hwy 491& 134 | Sheep Springs, NM | (505) 732-4211 | Map |
| Giant #7266 | US Hwy 491 | Newcomb, NM | (505) 696-3333 | Map |
| Littlewater Express #522 | US Hwy 491 | Littlewater, NM | (505) 696-3435 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Red Valley Trading Post #524 | Hwy N 13, 21 miles West of Hwy 491 | Red Valley, AZ | (928) 653-4555 | Map |
| Rez Rock Café | 101 Ayani Neez Blvd SE | Shiprock, NM | (505) 368-5102 | -- |
| City Market | Hwy 64 & Hwy 491 | Shiprock, NM | (505) 368-4248 | Map |
| Quick Mart | Jct W 64 & S 491 | Shiprock, NM | (505) 368-5480 | Map |
| Giant #2202 | Jct Hwy 491 & 64 | Shiprock, NM | (505) 368-4931 | Map |
| Shiprock Express #523 | Jct Hwy 491 & 64 | Shiprock, NM | (505) 368-4625 | Map |
| 7211 #22 | S Hwy 491 | Shiprock, NM | (505) 638-4666 | -- |
| Shiprock Express #515 | N Hwy 491 | Shiprock, NM | (505) 368-3113 | -- |
| Shiprock Quick Stop #528 | US HWY 64 | Shiprock, NM | (505) 368-4585 | Map |
| 7211 #20 | 1.4 Miles E of San Juan Bridge | Shiprock, NM | (505) 327-7211 | -- |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #7270 Store | 3214 Hwy 64 | Waterflow, NM | (505) 598-6692 | Map |
| Giant #7270 Waterflow Liquors | 3215 Hwy 64 | Waterflow, NM | (505) 598-6693 | Map |
| Circle W Conoco | 3316 US Hwy 64 | Waterflow, NM | (505) 598-9543 | Map |
| Valley Trading Post | 3435 US Hwy 64 | Waterflow, NM | (505) 598-5133 | Map |
| Big Rock Trading Post Inc | 3761 US Hwy 64 | Waterflow, NM | (505) 598-5184 | Map |
| Giant #7310 | 3890 US Hwy 64 (Zia Trading Post) | Waterflow, NM | (505) 598-5014 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Golden's Food Store | 700 CR 6100 | Fruitland, NM | (505) 598-5940 | Map |
| Giant #3103 | 4151 US Hwy 64 | Kirtland, NM | (505) 598-9135 | Map |
| 7211 #37 | 4190 US Hwy 64 | Kirtland, NM | (505) 598-6791 | Map |
| Giant #7262 | CR 6220 US Hwy 64 | Kirtland, NM | (505) 598-6015 | Map |
| Giant #709 | 4199 US Hwy 64 | Kirtland, NM | | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| 7211 #34 | 4300 W Main St | Farmington, NM | (505) 327-5356 | Map |
| Giant #7211 | 2700 W Main St | Farmington, NM | (505) 325-7996 | Map |
| Giant #7292 | 1020 Bisti Hwy 371 | Farmington, NM | (505) 327-2961 | Map |
| Westside Citgo | 1000 W Main St | Farmington, NM | (505) 324-0365 | Map |
| 7211 #16 | 800 W Main St | Farmington, NM | (505) 325-7226 | Map |
| 7211 #05 | 305 N Auburn Ave | Farmington, NM | (505) 325-4662 | Map |
| Broadway Pawn | 615 W Broadway | Farmington, NM | (505) 327-6741 | Map |
| Broadway Conoco | 520 E Broadway | Farmington, NM | (505) 327-5611 | Map |
| Giant #6004 | 531 E Broadway (US 64 @ US 550) | Farmington, NM | (505) 327-1483 | Map |
| 7211 #23 | 1800 E Murphy Drive | Farmington, NM | (505) 327-1951 | -- |
| 7211 #02 | 900 Schofield Lane | Farmington, NM | (505) 325-6317 | Map |
| 7211 #01 | 900 E 20th St | Farmington, NM | (505) 325-3896 | Map |
| Walgreen's #9067 | 701 E 20th | Farmington, NM | (505) 326-3342 | Map |
| Walgreen's #4510 | 4221 E Main St | Farmington, NM | (505) 325-1749 | Map |
| Five Star Chevron | 2834 E Main | Farmington, NM | (505) 564-2822 | Map |
| 7211 #43 | 201 S Browning Parkway | Farmington, NM | (505) 326-4018 | Map |
| 7211 #42 | 5699 Hwy 64 | Farmington, NM | (505) 327-2321 | Map |
| Benally Hogan | 308 W Main St | Farmington, NM | (505) 564-3404 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #7214 | 602 W Broadway | Bloomfield, NM | (505) 632-2774 | Map |
| 7211 #33 | 418 W Broadway | Bloomfield, NM | (505) 632-3769 | Map |
| Farmer's Market | 401 W Broadway | Bloomfield, NM | (505) 632-2113 | Map |
| Giant #7239 | SR 44 Rd. 5060 & Rd. 4980 | S Bloomfield, NM | (505) 632-1397 | -- |
| Giant #0703 Sundial | 121 S. Bloomfield Blvd | Bloomfield, NM | (505) 632-3001 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| T & R Market, Inc | 671N Hwy 491 | Chee Dodge, NM | (505) 722-4366 | Map |
| T&R Super Station / T&R Texaco | 4 Miles N of Gallup on Hwy 491 | Chee Dodge, NM | (505) 722-3122 | Map |
| Gas Max | 4 Miles N of Gallup on Hwy 491 | Gamerco, NM | (505) 863-2928 | Map |
| M & R Trading | 404 N Hwy 491 | Gamerco, NM | (505) 722-9020 | Map |
| Navajo Shopping Center Ltd | 909 Chino Loop | Gamerco, NM | (505) 863-6897 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant # 6012 N | 701 N Hwy 491 | Gallup, NM | (505) 722-3156 | Map |
| Giant #6072 | 650 N Hwy 491 | Gallup, NM | (505) 863-4064 | Map |
| Safeway #1743 | 980 N Hwy 491 | Gallup, NM | (505) 722-7620 | Map |
| FINA N | 550 N Hwy 491 | Gallup, NM | (505) 722-2342 | Map |
| 7211 #32 | 610 Maloney Ave W | Gallup, NM | (505) 722-9493 | Map |
| Ted's Pawn & Jewelry | 412 W Maloney | Gallup, NM | (505) 863-5902 | Map |
| Glenn's Pastries | 900 W Historic Hwy 66 | Gallup, NM | (505) 722-4104 | Map |
| Trading Post News | 101 W Historic Hwy 66 | Gallup, NM | (505) 726-0600 | -- |
| Bowling Shipping | 102 S 1st St | Gallup, NM | (505) 726-0600 | Map |
| Jerry's Café | 406 W Coal Ave | Gallup, NM | (505) 722-6775 | Map |
| California SuperMarket | 403 W Aztec Ave | Gallup, NM | (505) 863-4861 | Map |
| The Coffee House II | 203 W Coal Ave | Gallup, NM | (505) 726-0291 | Map |
| El Rancho Hotel & Motel | 1000 E Historic Hwy 66 | Gallup, NM | (505) 863-9311 | Map |
| Gas UP #006 | 920 E Historic Hwy 66 | Gallup, NM | (505) 722-6709 | Map |
| Pay & Save Inc / Lowe's #21-Uptown Gallup | 1120 E Historic Hwy 66 | Gallup, NM | (505) 863-3877 | -- |
| Giant #7208 | 1223 E Historic Hwy 66 | Gallup, NM | (505) 863-4734 | -- |
| Penny Pincher 1301 | 1301 E Historic Hwy 66 | Gallup, NM | (505) 870-3606 | Map |
| Duke City dba Khalaf East | 1512 E Historic Hwy 66 | Gallup, NM | (505) 726-2803 | Map |
| Albertson's #907 | 1702 E Historic Hwy 66 | Gallup, NM | (505) 722-4457 | Map |
| Walgreen's #9007 | 1870 E Historic Hwy 66 | Gallup, NM | (505) 722-7988 | Map |
| Malco | 2500 E Historic Hwy 66 | Gallup, NM | (505) 722-9347 | Map |
| Giant #6002 | 2654 E Historic Hwy 66 | Gallup, NM | (505) 722-9354 | -- |
| Giant 6076 Shell | 3306 E Historic Hwy 66 | Gallup, NM | (505) 722-8451 | -- |
| Indian Capital Matayas Speedway Shell | 3303 W Historic Hwy 66 | Gallup, NM | (505) 722-2155 | Map |
| Giant #7408 | 3340 E Historic Hwy 66 | Gallup, NM | (505) 863-6653 | -- |
| Giant #6075 | 3798 E Historic Hwy 66 | Gallup, NM | (505) 722-5724 | Map |
| Gallup Indian Plaza | 3800 Historic Hwy 66 E | Gallup, NM | (505) 722-5724 | Map |
| Tarros Mini Mart | 1503 W Historic Hwy 66 | Gallup, NM | (505) 863-4501 | -- |
| Pay & Save Inc / Lowe's #23 | 200 Marguerite Ave | Gallup, NM | (505) 722-3888 | Map |
| Lowe's 23 Gas Station | 200 Marguerite Ave | Gallup, NM | (505) 722-3889 | Map |
| Virgie's Restaurant | 2720 W Historic Hwy 66 | Gallup, NM | (505) 863-5152 | Map |
| Howard Johnson Hotel | 2915 W Historic Hwy 66 | Gallup, NM | (505) 722-2201 | Map |
| Rt #66 Mini Mart | 3060 W Historic Hwy 66 | Gallup, NM | (505) 722-9598 | Map |
| Thriftway W | 3120 W Historic Hwy 66 | Gallup, NM | (505) 863-4929 | Map |
| Giant #7409 | 3302 W Historic Hwy 66 | Gallup, NM | (505) 863-6656 | Map |
| Fina West | 3307 W Ave 66 | Gallup, NM | (505) 728-7316 | Map |
| Navajo Travel Plaza, LLC | 3360 W Historic Hwy 66 | Gallup, NM | (505) 863-3118 | Map |
| Ellis Tanner Trading | 1980 Hwy 602 | Gallup, NM | (505) 863-4434 | Map |
| Giant #6009 | 1730 S 2nd St | Gallup, NM | (505) 722-7393 | Map |
| T&R Jewelry & Pawn | Inside Rio West Mall | Gallup, NM | (505) 722-3473 | Map |
| Sammy Co's Pub & Grill | 107 W. Coal | Gallup, NM | (505) 863-2220 | Map |
| Rocket Café | 1719 S. 2nd St. | Gallup, NM | (505) 722-8972 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Cousins Bros. Trading Post | 768 Cousin's Rd. | Gallup, NM | (505) 778-5662 | Map |
| Giant #7196 | Hwy 602 12 Miles S of Gallup | Vanderwagen, NM | (505) 788-5770 | Map |
| Joe Milo's | 1628 S Hwy 602 | Vanderwagen, NM | (505) 778-5531 | Map |
| Fina El Sabino | BLD # 1863 | Vanderwagen, NM | (505) 778-5686 | Map |
| Johnny Murphy's Trading | S Hwy 602 County 1899 | Vanderwagen, NM | (505) 778-5583 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #7256 | 1189 New Mexico 53 | Zuni, NM | (505) 782-4416 | Map |
| Savoya Trading Post | 3420 Bond St | Ramah, NM | (505) 783-2476 | Map |
| Lewis Trading Post | Hwy 53 | Ramah, NM | (505) 783-4382 | Map |
| SOC#32 / Pine Hill Market | BIA Rt 125, 14 mi S of SR53 | Pine Hill, NM | (505) 775-3667 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant / Conoco #5109 Tse Bonito | Hwy 264 | Tse Bonito, NM | (505) 371-5434 | Map |
| NNOG 520 Texaco | Hwy 264 | Tse Bonito, NM | | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Navajo Nation Museum Gift Shop | Hwy 264 & Post Office Loop | Window Rock, AZ | (928) 871-4899 | Map |
| Pay & Save, Inc. / Lowe's #24 | State Rd. 12 & Hwy 264 | Window Rock, AZ | (928) 871-4900 | Map |
| Bashas #35 | Hwy 264 & Rt 12 | Window Rock, AZ | (928) 871-3322 | Map |
| Quality Inn | 48 W Hwy 264 | Window Rock, AZ | (928) 871-4108 | Map |
| SOC#36 / Fina | Hwy 264 & Rt 12 | Window Rock, AZ | (928) 871-5443 | Map |
| True Value | Hwy 264 Window Rock Shopping Center | Window Rock, AZ | (928) 871-4076 | Map |
| Navajo Arts & Crafts | Hwy 264 & Rt 12 | Window Rock, AZ | (928) 871-4090 | Map |
| Elite Laundry | Hwy 264 Window Rock Shopping Center | Window Rock, AZ | (928) 871-5440 | Map |
| Cocina De Dominguez Café | Hwy 264 Window Rock Shopping Center | Window Rock, AZ | (505) 810-3777 | Map |
| NNOG#110 / Chevron | Hwy 264 Jct Rt 12 | Window Rock, AZ | (928) 871-4764 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #3108 Ft Defiance | 12 Indian Route 110 | Fort, Defiance, AZ | (928) 729-5600 | Map |
| 7211 #31 Ft Defiance | Navajo Rt 12 | Fort, Defiance, AZ | (928) 729-5951 | Map |
| Sawmill Express #527 | Navajo Route 7 | Sawmill, AZ 86504 | (928) 729-5194 | Map |
| That’s A Burger | Main Street | Fort, Defiance, AZ | (928) 729-5163 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Cool Runnings | Hwy 264 | St Michaels, AZ | (928) 871-5600 | Map |
| Navajoland Days Inn | 392 W Hwy 264 | St Michaels, AZ | (928) 871-5690 | Map |
| Giant #7601 | Hwy 264 . | St Michaels, AZ | (928) 871-5724 | Map |
| Napco Laundry | Hwy 264 | St Michaels, AZ | (928) 871-5175 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Southwest Express Speedy's | Hwy 264 | Blackhat, NM | (505) 371-5540. | Map |
| Sagebrush Liquors | 452A Hwy 264 | Yahtahey, NM | (505) 371-5734 | -- |
| Yahtahey Trading Post | Jct of Hwy 264 & 491 | Yahtahey, NM | | Map |
| Red Mesa Express #506 | 30 Yahtahey Loop Rd. (Jct Hwy 491 & 264) | Yahtahey, NM | (505) 726-8082 | Map |
| Giant #7204 | Hwy 491 @ Tolakai Trading Post | Tohlakai, NM | (505) 905-5100 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Crownpoint Trading #503 | Corner of Chaco Blvd & Chapter House Rd. | Crownpoint, NM | (505) 786-7341 | Map |
| Giant #5246 | Chaco Blvd | Crownpoint, NM | (505) 786-7190 | -- |
| Bashas #31 | Navajo Rt 9 | Crownpoint, NM | (505) 786-5814 | Map |
| Navajo Technical College | | Crownpoint, NM | (505) 786-4100 | -- |
| Store | Address | City/State | Telephone | Map |
|---|
| Pueblo Pintado | 53 miles W of Cuba NM on Hwy 197 | Pueblo Pintado, NM | (505) 655-3327 | Map |
| Red Mesa Express #520 | NM Hwy 197 / Navajo Rt 9 (27 mi W of Cuba, NM) | Torreon, NM | (505) 731-2255 | Map |
| Clara's Trading Post | 9 miles SW Hwy 197 | Cuba, NM | (505) 289-3824 | Map |
| Circle K #8945 | 6401 US Hwy 550 | Cuba, NM | 575-289-2298 | Map |
| Phillips 66 | 6454 Hwy 550 | Cuba, NM | 575-289-0338 | Map |
| Giant# 7200 | 6475 Main (SR 550 $ SR 126) | Cuba, NM | (505) 289-0216 | Map |
| Lybrook Mercantile | 10335 Rt 44 | Nageezi, NM | (505) 568-4477 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Red Rock Liquors | Hwy 371 (11.9 Miles N of Thoreau, NM) | Smith Lake, NM | (505) 786-5320 | Map |
| Gonzales Trading | Hwy 371 (11.9 Miles N of Thoreau, NM) | Smith Lake, NM | (505) 786-7307 | Map |
| Red Mesa Express #513 | 119 Hwy 371 | Thoreau, NM | (505) 862-7362 | Map |
| BJ's Kountry Store | 113 Hwy 371 | Thoreau, NM | (505) 862-8027 | Map |
| Wagon Wheel Café | 100 Hwy 371 | Thoreau, NM | (505) 862-0113 | Map |
| Giant #7257 | Hwy 371 | Thoreau, NM | (505) 862-7437 | -- |
| Store | Address | City/State | Telephone | Map |
|---|
| Bear Springs Plaza | 286A Hwy 400 | Fort Wingate, NM | (505) 488-5512 | Map |
| Fire Rock Navajo Casino Gift Shop | 249 E NM 118 St Hwy | Church Rock AZ | (505) 905-7100 | Map |
| Thompson's Store | 34 Telstar Rd. | Church Rock, NM | (505) 488-5374 | Map |
| Giant #7207 | Hwy 566 Spring Stead (CR15 & SR 566) | Church Rock, NM | (505) 863-4113 | -- |
| Pinedale Trading | 35 Rainbow Trail | Pinedale, NM | (505) 786-7767 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #7255 | Hwy 191 | Chinle, AZ | (928) 674-5401 | Map |
| Giant #7267 | US Hwy 191 & Navajo 64 | Chinle, AZ | (928) 674-8243 | Map |
| NNOG #130 / Chevron | Main St (Navajo Rt 7) | Chinle, AZ | (928) 674-3240 | Map |
| Baldwin Mini Market | Navajo Rt 7 | Chinle, AZ | (928) 674-3383 | Map |
| Chinle Conoco | Navajo Rt 7 | Chinle, AZ | (928) 674-3805 | -- |
| Bashas #33 | Hwy 191 Tsyei Shopping Center | Chinle, AZ | (928) 674-3464 | Map |
| 7211 #24 | Hwy 191 | Many Farms, AZ | (928) 781-6327 | Map |
| Giant #3107 | Hwy 191 | Many Farms, AZ | (928) 781-6348 | Map |
| Rough Rock Trading Post | Hwy 59 G | Rough Rock, AZ | (928) 728-3252 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #7233 | Hwys 160 & 163 | Kayenta, AZ | (928) 697-3525 | Map |
| 7211 #25 | Hwys 160 & 163 | Kayenta, AZ | (928) 697-3766 | Map |
| Speedy's | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-8149 | Map |
| NNOG #120 / Kayenta Chevron | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3425 | Map |
| Holiday Inn | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3221 | Map |
| Hampton Inn | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3170 | Map |
| Bashas #42 | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-8176 | Map |
| Golden Sands Café | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-3684 | Map |
| True Value Hardware | Jct Hwy 160 & 163 | Kayenta, AZ | (928) 697-8173 | Map |
| Goulding's Store | 1000 Main St | Gouldings, UT | (435) 727-3234 | Map |
| Tsegi Café | Hwy 160 S (10 miles West of Kayenta) | Tsegi, AZ | (928) 697-3793 | -- |
| Black Mesa Shopping Center | Hwy 160 & 564 | Black Mesa, AZ | (928) 677-3322 | Map |
| Shonto Trading Post | 101 Shonto Canyon Dr | Shonto, AZ | (928) 672-2320 | Map |
| Inscription House Trading Post | 5 Miles N Navajo 16 & US 98 | Inscription House, AZ | (928) 672-2651 | Map |
| Kayenta Fina | Navajo Rt 161 & 163, NW Corner | Kayenta AZ | (928) 697-3024 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Crossroads Convenience Store #713 | Hwy 98 North 16 | Tonalea, AZ | (928) 672-2350 | Map |
| Kaibeto Market | 1 Mile South Hwy 98 | Kaibeto, AZ | (928) 673-3453 | Map |
| Boston Feed & Fence | 290 Cowboy Ray Rd. | Page, AZ | (928) 645-3633 | Map |
| Hallum Store | 910 Coppermine Rd. | Page, AZ | (928) 645-3267 | Map |
| Sunshine Fuel | 205 S Lake Powell Blvd | Page, AZ | (928) 645-5246 | Map |
| Page Chevron | 57 S Lake Powell Blvd | Page, AZ | (928) 645-5288 | Map |
| Chief Tsosie Trading Post | 55 S Lake Powell Blvd | Page, AZ | (928) 645-5594 | Map |
| Pow-Wow Trading Post | 635 Elm St | Page, AZ | (928) 645-2140 | Map |
| Blair's Trading Post | 626 N Navajo Dr | Page, AZ | (928) 645-3008 | Map |
| Stix Supermarket | 5 Lake Powell Blvd | Page, AZ | (928) 645-2891 | Map |
| Red Mesa Express #505 | 701 N Navajo Dr 505 | Page, AZ | (928) 608-0405 | Map |
| Circle K #583 | 3 Lake Powell Blvd | Page, AZ | (928) 645-2292 | Map |
| Shell | 901 US Hwy 89 | Page, AZ | (928) 645-5998 | Map |
Maverick, Inc. Store #398
| 701 Tunnel Road | Page, AZ | (928) 645-2696 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Speedy | 35900 Hwy I-40 Exit 359 | Lupton, AZ | (928) 688-2775 | Map |
| Stateline General Store | I-40 Grants Rd. Exit | Lupton, AZ | (928) 688-2596 | Map |
| Fort Courage | I-40 and St Anselm Rd. | Houck, NM | (928) 688-2787 | Map |
| Red Mesa #530 | Jct Pine Springs Rd. & Old Hwy 66 | Sanders, AZ | 928 688-3047 | Map |
| Indian Ruins | I-40 and Ortega Rd. Exit 341 | Sanders, AZ | (928) 688-2787 | Map |
| R.B. Burnham & Co Trading Post | 1/4 Mile S I-40 on Hwy 191 | Sanders, AZ | (928) 688-2777 | Map |
| Giant #7203 | Hwy 191 | Sanders, AZ | (928) 688-2445 | Map |
| Apple Dumpling Restaurant | I-40 and US 191 | Chambers, AZ | (928)688-4582 | Map |
| Chambers Trading Post | Hwy 191 Exit 333 | Chambers, AZ | (928) 688-2538 | Map |
| Navajo Travel Center | Exit 325 on I-40 | Navajo, AZ | (928) 688-2334 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Circle K #1116 | 101 Mission Ln. | Holbrook, AZ | (928) 524-2255 | Map |
| Woody's Food Store #118 | 950 Navajo Blvd | Holbrook, AZ | (928) 524-6049 | Map |
| Superfuel #430 | 866 Navajo Blvd | Holbrook, AZ | (928) 524-2238 | Map |
| Hensley Mini-Mart | 404 N Navajo Blvd | Holbrook, AZ | (928) 524-3124 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Giant #7505 | 77 N Highway 28 | White Cone, AZ | (928) 654-3244 | Map |
| Bashas #98 | NE Corner Rt 15 & 60 | Dilkon, AZ | (928) 657-3668 | Map |
| Navajo Westerns | Corner of Hwy 15 & 60 | Dilkon, AZ | (928) 657-3236 | Map |
| Giant #2254 | Off Hwy 60 | Dilkon, AZ | (928) 657-3332 | Map |
| Kays Discount Store | Navajo Rt 15 & 60, Space#6 | Dilkon, AZ | (928) 657-3216 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Wal-Mart 1328 | 700 Mikes Pike St | Winslow, AZ | (928) 289-4641 | Map |
| Four Feather Trading Post | 1401 E 2nd St | Winslow, AZ | (928) 289-6665 | Map |
| Circle K #226 | 323 N Williamson Ave | Winslow, AZ | (928) 289-2358 | Map |
| Safeway #239 | 1601 N Park Dr | Winslow, AZ | (928) 289-3126 | Map |
| Hallum Store | 500 W Third St | Winslow, AZ | (928) 289-5059 | Map |
| Circle K #404 | 524 W 3rd St | Winslow, AZ | (928) 289-4269 | Map |
| Shell Winslow | 90 N Hipkoe | Winslow, AZ | (928) 289-2775 | Map |
| Pic N Run | Navajo Rt 15 | Leupp, AZ | (928) 686-6238 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| Winona Trading Post | I-40, Mile Post 211 | Flagstaff, AZ | (928) 527-1177 | Map |
| Mt. View Market | 6990 Lumberjack Blvd. | Flagstaff, AZ | (928) 527-4343 | Map |
| Chevron 89 | 11230 N US Hwy 89 | Flagstaff, AZ | (928) 527-1712 | Map |
| Conoco Travel Center | 7180 N Hwy 89 | Flagstaff, AZ | (928) 714-9115 | Map |
| Safeway #270 (Mall) | 4910 N Hwy 89 | Flagstaff, AZ | (928) 526-6116 | Map |
| Safeway #1225 | 1500 E Cedar Ave | Flagstaff, AZ | (928) 744-3774 | Map |
| Tom's Corner Store | 2214 N West St | Flagstaff, AZ | (928) 779-1576 | Map |
| Albertson's #967 | 1416 E Rt 66 | Flagstaff, AZ | (928) 733-7955 | Map |
| Route 66 Mini Mart | 101 E Birch Ave | Flagstaff, AZ | (928) 773-1166 | Map |
| PowWow Trading Post | 118 W Rt 66 | Flagstaff, AZ | (928) 779-5725 | Map |
| Five Points Mobile | 222 S Milton Rd. | Flagstaff, AZ | (928) 556-0008 | Map |
| Giant #6066 | 101 E Butler Ave. | Flagstaff, AZ | (928) 774-8073 | Map |
| Giant #6067 | 1050 S. Milton Road | Flagstaff, AZ | (928) 779-9915 | Map |
| Giant #6006 | 1205 S Milton (US 180 / SR 89A) @ Plaza | Flagstaff, AZ | (928) 775-2555 | Map |
| Safeway #2028 | 1201 S Plaza Way | Flagstaff, AZ | (928) 779-3401 | Map |
| Whistle Stop | 1785 S Railroad Springs Blvd | Flagstaff, AZ | (928) 773-9500 | Map |
| Texaco Flagstaff One Stop | 2325 S Woodland Village Blvd | Flagstaff, AZ | (928) 744-8505 | Map |
| Store | Address | City/State | Telephone | Map |
|---|
| SOC / Navajo Pine Market #33 | Navajo Rt 12 & Sheppard Springs Rd. | Navajo, NM | (505) 777-2675 | Map |
