Friday, March 29, 2024

Unofficial results of Primary Election

WINDOW ROCK

The unofficial results of the Navajo Nation Primary Election held Aug. 28, 2018,  are as follows.

Navajo Nation President

1. Jonathan Nez, 14,105.

2. Joe Shirley Jr., 6,947.

3. Tom Chee, 6,411.

4. Dineh Benally, 5,211.

5. Russell Begaye, 3,883.

6. Tom Tso, 3,415.

7. Hope MacDonald Lonetree, 2,368.

8. Alton Joe Shepherd, 1,767.

9. Emily Ellison, 1,237.

10. Calvin Lee Jr., 1,200.

11. Rex Lee Jim, 956.

12. Shawn Redd, 496.

13. Norman Patrick Brown, 399.

14. Nick X. Taylor, 389.

15. Trudie Jackson, 233.

16. Vincent H. Yazzie, 166.

17. Benny Bahe, 161.

18. Kevin Cody, 126.

Navajo Nation Board of Education

• Eastern Agency

1. Charles Long, 5,730.

2. Priscilla Manuelito, 4,395.

• Fort Defiance Agency

1. Sharon Toadecheenie, 8,628.

2. Shawnevan Dale, 3,716.

• Northern Agency

1. Jeanne Haskie, 2,719.

2. Freda K. Nells, 5,954.

• Western Agency

1. Dr. Victoria Yazzie, 6,705.

Navajo Nation Board of Election Supervisors

• Chinle Agency

1. Jackie Y. Burbank, 3,610.

2. Dennis M. Dedman, 3,430.

• Eastern Agency

1. Hurley Benally, 7,947.

Fort Defiance Agency

1. Alberto L. Peshlakai, 9,466.

2. Bertha Aguirre, 3,018.

• Northern Agency

1. Watona Kellywood, 7,386.

Western Agency

1. Raymond Maxx, 6,254.

Voter participation

The unofficial results of the Navajo Nation Primary Voter Participation Report are as follows. (Poll name, ballots cast, registered voters, voter participation percentage)

Chinle Agency

1. Hardrock: 317; 583; 54.3 percent.

2. Forest Lake: 230; 387; 59.43 percent.

3. Pinon: 731; 1,218; 60.02 percent.

4. Tachee/Blue Gap: 396; 637; 62.17 percent.

5. Chinle: 1,494; 2,620; 57.02 percent.

6. Many Farms,: 687; 1,076; 63.85 percent.

7. Nazlini, 445, 691, 64.40 percent.

8. Tselani/Cottonwood: 559; 925; 60.43 percent.

9. Lukachukai: 534; 855; 62.46 percent.

10. Round Rock: 387; 640; 60.47 percent.

11. Tsaile/Wheatfields: 692; 940; 73.62 percent.

12. Tsé Ch’ izhi: 375; 542; 69.19 percent.

13. Black Mesa: 252; 384; 65.63 percent.

14. Whippoorwill: 307; 594; 51.68 percent.

Eastern Agency

1. Becenti: 300; 524; 57.25 percent.

2. Lake Valley: 133; 262; 50.76 percent.

3. Littlewater: 262; 508; 51.57 percent.

4. Nahodishgish: 230; 376; 61.17 percent.

5. Pueblo Pintado: 186; 343; 54.23 percent.

6. Tsé ii’ Ahi’: 321; 548; 58.58 percent.

7. Torreon: 420; 792; 53.03 percent.

8. Whitehorse Lake: 224; 406; 55.17 percent.

9. Whiterock: 119; 272; 43.75 percent.

10. Baca/Prewitt: 395; 812; 48.65 percent.

11. Bááháálí: 373; 642; 58.10 percent.

12. Casamero Lake: 207; 403; 51.36 percent.

13. Chichiltah: 596; 1,074; 55.49 percent.

14. Church Rock: 794; 1,404; 56.55 percent.

15. Iyanbito: 305; 592; 51.52 percent.

16. Manuelito: 324; 558; 58.06 percent.

17. Mariano Lake: 310; 607; 51.07 percent.

18. Pinedale: 395; 815; 48.47 percent.

19. Tsé Lichíí: 586; 1,192; 49.16 percent.

20. Rock Springs: 465; 934; 49.79 percent.

21. Smith Lake: 237; 458; 51.75 percent.

22. Thoreau: 557; 975; 57.13 percent.

23. Tsayatoh: 359; 638; 56.27 percent.

24. Huerfano: 576; 1,125; 51.20 percent.

25. Nageezi: 373; 766; 48.69 percent.

26. Ojo Encino: 214; 429; 49.88 percent.

27. Ramah: 447; 992; 45.06 percent.

28. To’hajiilee: 295; 698; 42.26 percent.

29. Alamo: 400; 884; 45.25 percent.

30. Crownpoint: 480; 794; 60.45 percent.

31. Counselor: 191; 444; 43.02 percent.

• Fort Defiance Agency

1. Dilkon: 463; 788; 58.76 percent.

2. Indian Wells: 387; 629; 61.53 percent.

3. Jeddito: 300; 577; 51.99 percent.

4. Teesto: 394; 619; 63.65 percent.

5. Whitecone: 373; 602; 61.96 percent.

6. Coyote Canyon: 518; 858; 60.37 percent.

7. Mexican Springs: 405; 655; 61.83 percent.

8. Naschitti: 567; 912; 62.17 percent.

9. Tohatchi: 661; 932; 70.92 percent.

10. Bahastl’a’a’: 643; 1,081; 59.48 percent.

11. Cornfields: 405; 656; 61.74 percent.

12. Ganado: 850; 940; 90.43 percent.

13. Greasewood Springs: 418; 678; 61.65 percent.

14. Kin Dah Lichíí: 650; 1,019; 63.79 percent.

15. Klagetoh: 387; 644; 60.09 percent.

16. Steamboat: 519; 788; 65.86 percent.

17. Wide Ruins: 377; 641; 58.81 percent.

18. Crystal: 394; 573; 68.76 percent.

19. Fort Defiance: 1,196; 2,015; 59.35 percent.

20. Houck: 504; 874; 57.67 percent.

21. Oak Springs: 294; 494; 59.51 percent.

22. Red Lake: 310; 502; 61.75 percent.

23. St. Michaels: 1,005; 1,628; 61.73 percent.

24. Sawmill: 435; 701; 62.05 percent.

25. Tsé Si’ Áni: 317; 531; 59.70 percent.

26. Low Mountain: 374; 486; 76.95 percent.

27. Nahata Dziil: 375; 633; 59.24 percent.

• Northern Agency

1. Mexican Water: 247; 443; 55.76 percent.

2. Rock Point: 508; 893; 56.89 percent.

3. Tólikan: 374; 667; 56.07 percent.

4. Teecnospos: 520; 791; 65.74 percent.

5. Aneth: 567; 1,146; 49.48 percent.

6. Toadlena/Two Grey Hills: 380; 651; 58.37 percent.

7. Red Valley: 508; 826; 61.50 percent.

8. Tse Alnaoztii: 730; 1,201; 60.78 percent.

9. Tooh Haltsooi: 256; 504; 50.79 percent.

10. Shiprock: 2,076; 3,536; 58.71 percent.

11. Tiistoh Sikaad: 227; 428; 53.04 percent.

12. Nenahnezad: 457; 933; 48.98 percent.

13. Upper Fruitland: 707; 1,377; 51.34 percent.

14. Red Mesa: 475; 877; 54.16 percent.

15. Beclabito: 290; 462; 62.77 percent.

16. TseDaaKaan: 527; 929; 56.73 percent.

17. Gadiiahi/Tokoi: 265; 438; 60.50 percent.

18. Cove: 276; 402; 68.66 percent.

19. Newcomb: 252; 456; 55.26 percent.

20. San Juan: 219; 391; 56.01 percent.

• Western Agency

1. Coppermine: 340; 604; 56.29 percent.

2. K’ai’Bii’Tó: 433; 858; 50.47 percent.

3. Lechee: 341; 683; 49.93 percent.

4. Tonalea, 625, 1,061, 58.91 percent.

5. Tsah Bii Kin: 302; 574; 52.61 percent.

6. Naa’tsis’aán: 225; 514; 43.77 percent.

7. Shonto Community Governance: 597; 984; 60.67 percent.

8. Bodaway/Gap: 401; 863; 46.47 percent.

9. Cameron: 378; 686; 55.10 percent.

10. Coalmine Canyon: 339; 579; 58.55 percent.

11. To’Nanees Dizi Local Government: 1,154; 2,336; 49.40 percent.

12. Tsídii To’ii: 324; 498; 65.06 percent.

13. Leupp: 575; 948; 60.65 percent.

14. Tolani Lake: 238; 416; 57.21 percent.

15. Chilchinbeto: 347; 615; 56.42 percent.

16. Dennehotso: 465; 798; 58.27 percent.

17. Kayenta: 1,048; 1,663; 63.02 percent.

18. Oljato: 618; 1,161; 53.23 percent.

 


 To read the full article, pick up your copy of the Navajo Times at your nearest newsstand Thursday mornings!

Are you a digital subscriber? Read the most recent three weeks of stories by logging in to your online account.

  Find newsstand locations at this link.

Or, subscribe via mail or online here.




ADVERTISEMENT

Weather & Road Conditions

Window Rock Weather

Fair

36.0 F (2.2 C)
Dewpoint: 27.0 F (-2.8 C)
Humidity: 70%
Wind: South at 4.6 MPH (4 KT)
Pressure: 29.96

More weather »

ADVERTISEMENT